Linux: Diagnostic hardware : Différence entre versions
m |
m |
||
| Ligne 1 : | Ligne 1 : | ||
| + | = Détection du hardware présent= | ||
| + | Divers commandes: | ||
| + | # dmidecode - DMI table decoder | ||
| + | # lshal - list HAL devices | ||
| + | # lspci - list all PCI devices | ||
| + | # ethtool -i eno1 | ||
| + | driver: r8169 | ||
| + | version: 2.3LK-NAPI | ||
| + | firmware-version: rtl8106e-1_0.0.1 06/29/12 | ||
| + | expansion-rom-version: | ||
| + | bus-info: 0000:04:00.0 | ||
| + | ... | ||
| + | # ethtool eno1 | ||
| + | Settings for eno1: | ||
| + | Supported ports: [ TP MII ] | ||
| + | Supported link modes: 10baseT/Half 10baseT/Full | ||
| + | 100baseT/Half 100baseT/Full | ||
| + | Supported pause frame use: No | ||
| + | Supports auto-negotiation: Yes | ||
| + | ... | ||
| + | Link detected: yes | ||
| + | # lsusb | ||
| + | Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub | ||
| + | # fdisk -l | ||
| + | Disk /dev/sda: 124 heads, 62 sectors, 1023 cylinders | ||
| + | ... | ||
| + | Device Boot Start End Blocks Id System | ||
| + | /dev/sda1 * 1 1024 3933156 b Win95 FAT32 | ||
| + | Partition 1 has different physical/logical beginnings (non-Linux?): | ||
| + | ... | ||
| + | # lsblk | ||
| + | NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT | ||
| + | sda 8:0 0 273.4G 0 disk | ||
| + | +-sda1 8:1 0 100M 0 part /boot | ||
| + | +-sda2 8:2 0 273.3G 0 part | ||
| + | +-vg00-lvroot (dm-0) 253:0 0 15G 0 lvm / | ||
| + | +-vg00-lvswap (dm-1) 253:1 0 2G 0 lvm [SWAP] | ||
| + | |||
= Diagnostique disques = | = Diagnostique disques = | ||
== smartmontools == | == smartmontools == | ||
Version du 4 février 2018 à 13:42
Sommaire
Détection du hardware présent
Divers commandes:
# dmidecode - DMI table decoder
# lshal - list HAL devices
# lspci - list all PCI devices
# ethtool -i eno1
driver: r8169
version: 2.3LK-NAPI
firmware-version: rtl8106e-1_0.0.1 06/29/12
expansion-rom-version:
bus-info: 0000:04:00.0
...
# ethtool eno1
Settings for eno1:
Supported ports: [ TP MII ]
Supported link modes: 10baseT/Half 10baseT/Full
100baseT/Half 100baseT/Full
Supported pause frame use: No
Supports auto-negotiation: Yes
...
Link detected: yes
# lsusb
Bus 001 Device 001: ID 1d6b:0002 Linux Foundation 2.0 root hub
# fdisk -l
Disk /dev/sda: 124 heads, 62 sectors, 1023 cylinders
...
Device Boot Start End Blocks Id System
/dev/sda1 * 1 1024 3933156 b Win95 FAT32
Partition 1 has different physical/logical beginnings (non-Linux?):
...
# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 273.4G 0 disk
+-sda1 8:1 0 100M 0 part /boot
+-sda2 8:2 0 273.3G 0 part
+-vg00-lvroot (dm-0) 253:0 0 15G 0 lvm /
+-vg00-lvswap (dm-1) 253:1 0 2G 0 lvm [SWAP]
Diagnostique disques
smartmontools
Obtenir des infos détaillées et statistiques du disque:smartctl controle les outils SMART (Self-Monitoring, Analysis and Reporting Technology) intégrés à la plupart des disques ATA/SATA and SCSI/SAS.
$ sudo smartctl -a /dev/sda
Diagnositics matériels sur serveurs HP-Proliant (gen9 et avant) avec hp-health
Installer ce package et ses dépendances, puis l'utilitaire hpasmcli avec la commande show (ou help pour l'aide).
# hpasmcli -s help # hpasmcli -s help show # hpasmcli -s show fans # hpasmcli -s show server